<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Page Dominator &#187; Social Media Marketing</title>
	<atom:link href="http://www.firstpagedominator.net/blog/category/social-media-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpagedominator.net/blog</link>
	<description>A marketing resource for the small business owner</description>
	<lastBuildDate>Sat, 12 May 2012 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Raises the Bar on Social Media Ranking Factors</title>
		<link>http://www.firstpagedominator.net/blog/seo/hello-world/</link>
		<comments>http://www.firstpagedominator.net/blog/seo/hello-world/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 03:04:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http:/?p=1</guid>
		<description><![CDATA[There was quite a buzz generated with Matt Cutts confirmation that Google is beginning to use social data in their search algorithm (as is Bing). Google claimed they use data such as how many times something was retweeted, followed on Twitter and liked or linked to within Facebook. With the focus on all things social,&#8230;]]></description>
			<content:encoded><![CDATA[<p>There was quite a buzz generated with Matt Cutts confirmation that Google is  beginning to use social data in their search algorithm (as is Bing). Google  claimed they use data such as how many times something was retweeted, followed  on Twitter and liked or linked to within Facebook. With the focus on all things  social, the fact that it’s beginning to effect organic search comes as no  surprise. It just solidifies exactly how important and main stream social media  has become. Face it &#8211; we live in a social world now.</p>
<p>Here is what Matt  Cutt’s has to say about social media effecting Google’s search results…</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpagedominator.net/blog/seo/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

