<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>First Page Dominator &#187; website development</title>
	<atom:link href="http://www.firstpagedominator.net/blog/category/website-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.firstpagedominator.net/blog</link>
	<description>A marketing resource for the small business owner</description>
	<lastBuildDate>Sat, 12 May 2012 01:13:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>What are THE WEBSITE 9 and How Can It Transform Your Business???</title>
		<link>http://www.firstpagedominator.net/blog/website-development/what-are-the-website-9-and-how-can-it-transform-your-business/</link>
		<comments>http://www.firstpagedominator.net/blog/website-development/what-are-the-website-9-and-how-can-it-transform-your-business/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 04:31:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website development]]></category>
		<category><![CDATA[alpharetta marketing company]]></category>
		<category><![CDATA[buford marketing company]]></category>
		<category><![CDATA[cumming marketing company]]></category>
		<category><![CDATA[duluth marketing company]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[lawrenceville marketing company]]></category>
		<category><![CDATA[norcross marketing company]]></category>
		<category><![CDATA[roswell marketing company]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[strategic marketing]]></category>
		<category><![CDATA[web design company]]></category>

		<guid isPermaLink="false">http://www.firstpagedominator.net/blog/?p=135</guid>
		<description><![CDATA[When it comes to strategic web design &#8211; we focus on a very important prinicipal&#8230; creating websites that are search engine friendly right at the onset. To every website project, we believe there are 9 critical elements&#8230; &#8220;secrets&#8221;, that when applied and integrated correctly can transform your website from a static billboard or electronic business&#8230;]]></description>
			<content:encoded><![CDATA[<p>When it comes to <a href="http://www.firstpagedominator.net/Strategic-Web-Design-Cumming-Ga-Web-Design-Company.html" target="_blank">strategic web design</a> &#8211; we focus on a very important prinicipal&#8230; <em><strong>creating websites that are search engine friendly right at the onset</strong></em>. To every website project, we believe there are <span style="color: #ff0000;">9 critical elements</span>&#8230; &#8220;secrets&#8221;, that when applied and integrated correctly can transform your website from a static billboard or electronic business card &#8211; to an engaging and interactive website that attracts visitors and encourages them to take positive action.</p>
<h3><img title="Strategic Web Design" src="http://www.firstpagedominator.net/images/webdesign.jpg" alt="Strategic Web Design" align="right" border="0" />The Website &#8220;9&#8243;</h3>
<ol>
<li>Having a clear objective</li>
<li>Keyword research</li>
<li>Thematic consistency</li>
<li>Navigation strategies</li>
<li>Call to action elements</li>
<li>Good, valuable content</li>
<li>Social proof and trust</li>
<li>SEO and social media</li>
<li>Tracking</li>
</ol>
<p>Having said that &#8211; this is what we do everyday. We just don&#8217;t &#8220;build&#8221; websites, we help you create your virtual customer service or salesperson.</p>
<p>Your website can be one of your greatest assets.  Are you leveraging your website the way you should be?  Or are you leaving business and new relationships on the table?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpagedominator.net/blog/website-development/what-are-the-website-9-and-how-can-it-transform-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Website Tips to Lower Visitor Frustration</title>
		<link>http://www.firstpagedominator.net/blog/copywriting/5-website-tips-to-lower-visitor-frustration/</link>
		<comments>http://www.firstpagedominator.net/blog/copywriting/5-website-tips-to-lower-visitor-frustration/#comments</comments>
		<pubDate>Tue, 31 May 2011 01:24:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Copywriting]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[website copywriting]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.firstpagedominator.net/blog/?p=51</guid>
		<description><![CDATA[Put accepted payment methods on the product page along with its description. Most ecommerce sites remember to put credit card and PayPal icons in their footer, but some don’t like to because they’re not attractive.  If you&#8217;re selling something on your website &#8211; just do it.  If you make it too tough for someone to&#8230;]]></description>
			<content:encoded><![CDATA[<ol>
<li>Put accepted payment methods on the product page along with its description. Most ecommerce sites remember to put credit card and PayPal icons in their footer, but some don’t like to because they’re not attractive.  If you&#8217;re selling something on your website &#8211; just do it.  If you make it too tough for someone to buy something from you, they&#8217;ll leave you store for the next click in Google&#8217;s search results.</li>
<li>You ask them to fill out a form, but you make the experience like a trip to a new doctor&#8217;s office.  Everyone one of us has felt the frustration of filling out a two-three page health form.  YIKES!  If you are in the habit of asking a visitor to &#8220;give blood&#8221; on your website in exchange for something you&#8217;re offering&#8230; you risk two things &#8211; they leave or they&#8217;ll enter in bogus information.  Neither is good.  Keep it simple.  Only ask for the essentials.  And if you absolutely need to collect more than the basics (name/email)&#8230; please tell them why. </li>
<li>Mystery and intrigue belong in a good movie or book, not your website. Therefore, if you conduct business locally or globally, make this obvious right away.  If you provide a toll-free phone number for customer contact or call-in orders, put it your header in a larger font size as well as in the footer.  If call hours are specific, don’t hide that information on the Contact page.  Place hours or your company’s time zone next to the phone number.</li>
<li>Here’s one of my favorites. Be logical &#8220;and obvious&#8221; where you place social marketing icons for plug-ins that share information or link to Twitter or Facebook.  Some sites put “Share this” on every page of their website.  It’s unclear if they want the entire site shared or a single product or the content from the page.  Related: Offer a reason why your site visitors might be interested in your Twitter or Facebook activities.</li>
<li>Keep your navigation simple.  Align your major content points with your main navigation and have other ways (in-text linking or side bar navigation) for the other &#8220;drill-in&#8221; content areas.  </li>
<li>Sell your solutions/products by writing engaging content that is written as if to solve the visitor&#8217;s problem.  Think of what the visitor is really looking for or wanting to buy and/or the problem they are looking to solve and position your product as the solution. </li>
</ol>
<p>Unfortunately, when you build your own website &#8211; no one ever gives you a user manual that has simple strategies to follow for website success.  Most people design their websites as a business card/catalog&#8230; but it really is so much more. </p>
<p>Ciao!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpagedominator.net/blog/copywriting/5-website-tips-to-lower-visitor-frustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Page Dominator.net Website Gets a Facelift!</title>
		<link>http://www.firstpagedominator.net/blog/website-development/first-page-dominator-net-website-gets-a-facelift/</link>
		<comments>http://www.firstpagedominator.net/blog/website-development/first-page-dominator-net-website-gets-a-facelift/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 16:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[website development]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://www.firstpagedominator.net/blog/?p=25</guid>
		<description><![CDATA[It&#8217;s true &#8211; we&#8217;ve given ourselves a face lift and it&#8217;s a good thing. Check it out when you have a chance at www.firstpagedominator.net Simple, clean and slick.]]></description>
			<content:encoded><![CDATA[<div id="attachment_27" class="wp-caption alignright" style="width: 310px"><a href="http://www.firstpagedominator.net/blog/wp-content/uploads/2011/03/website-capture.gif"><img class="size-full wp-image-27" title="website-capture" src="http://www.firstpagedominator.net/blog/wp-content/uploads/2011/03/website-capture.gif" alt="" width="300" height="255" /></a><p class="wp-caption-text">FirstPageDominator.net gets a facelift</p></div>
<p>It&#8217;s true &#8211; we&#8217;ve given ourselves a face lift and it&#8217;s a good thing.</p>
<p>Check it out when you have a chance at www.firstpagedominator.net</p>
<p>Simple, clean and slick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpagedominator.net/blog/website-development/first-page-dominator-net-website-gets-a-facelift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How the Keyword Research Tool and Internet Marketing Help Us Compete</title>
		<link>http://www.firstpagedominator.net/blog/keyword-research/how-the-keyword-research-tool-and-internet-marketing-help-us-compete/</link>
		<comments>http://www.firstpagedominator.net/blog/keyword-research/how-the-keyword-research-tool-and-internet-marketing-help-us-compete/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 07:45:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Keyword Research]]></category>
		<category><![CDATA[landing page optimization]]></category>
		<category><![CDATA[website development]]></category>
		<category><![CDATA[keyword research]]></category>

		<guid isPermaLink="false">http://firstpagedominator.net/?p=13</guid>
		<description><![CDATA[Have you seen Mad Men? If you haven’t, it’s a great show about an advertising agency, set in the 1960′s. The ad executives were the rockstars of the time, paid well to know what was on the minds of consumers. What would they have made of a keyword research tool, I wonder? And unlike fifty&#8230;]]></description>
			<content:encoded><![CDATA[<div>Have  you seen Mad Men?</p>
<p>If you haven’t, it’s a great show about an advertising  agency, set in the 1960′s. The ad executives were the rockstars of the time,  paid well to know what was on the minds of consumers.</p>
<p>What would they  have made of a keyword research tool, I wonder?</p>
<p>And unlike fifty years  ago, there are fewer barriers to entry to many traditional markets. In the past,  in order to compete nation-wide, or internationally… a huge, multinational  machine of people and capital was needed. Now, with a credit card &#8211; we just tap  into a vast network in an instant.</p>
<p>Fifty years ago, publishing a book was  difficult and expensive. A large publishing company could get shelf space at a  major retail outlet, but you couldn’t. Probably still can’t. You needed to print  many copies, a risk and cost out of reach for most people. A publisher could  reach out to reviewers, and work the publicity machines but again &#8211; you mostly  likely couldn’t and can’t.</p>
<p>Now we can compete.</p>
<p>We can get far more  reach, in in much less time, for a fraction of the cost.</p>
<p>So many niches,  so little time.</p>
<p>So, what are you going to do today?</p></div>
]]></content:encoded>
			<wfw:commentRss>http://www.firstpagedominator.net/blog/keyword-research/how-the-keyword-research-tool-and-internet-marketing-help-us-compete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

